Mayneord Phillips Summer School 2012 - Cardiac Imaging & Modelling - Provisional Programme
Mayneord Phillips Summer School 2012 - Cardiac Imaging & Modelling - Provisional Programme
Monday – Introduction | Tuesday – Mechanics | Wednesday – Electrophysiology | Thursday – Flow and Perfusion | Friday – Applications | |
|---|---|---|---|---|---|
9:00 AM | School introduction | Heart form & structure in relation to fluid function | Keynote: Models of cardiac electrophysiology | Coronary flow, pressures, perfusion, and ischaemia | Keynote: Modelling uses and limitations |
Keynote: Imaging and modelling in the clinical context | |||||
9:45 AM | Keynote: Modelling ventricular mechanics | Clinical cardiac electrophysiology | Keynote: Modelling of coronary flow and myocardial perfusion | Clinical application examples (3@15mins each) | |
Personal introductions & expectations | |||||
10:30 AM | Coffee & Biscuits | Coffee & Biscuits | Coffee & Biscuits | Coffee & Biscuits | Coffee & Biscuits |
11:00 AM | Essential cardiac anatomy and physiology | Imaging cardiac mechanics | Software for electro-physiology modelling | Imaging approaches to Coronary flow and perfusion | Cardiac Imaging and Modelling: Challenges, future directions & unmet needs |
Forum: mechanics Q&A | Forum: Electrophysiology Q&A | Forum: flow and perfusion | |||
11:45 AM | Cardiac imaging 1 – X ray angiography and echo (20 mins each plus discussion) | Parameters for mechanics models | Patient specific electrophysiology models | Multi-parametric, multi-modality image co-registration | Forum: Unmet needs |
Forum: mechanics Q&A | Forum: Electrophysiology Q&A | Forum: Co-registration Q&A | Closing remarks | ||
12:30 PM | Lunch | Lunch | Lunch | Lunch | Lunch |
1:30 PM | Posters | Posters | Posters | ||
2:00 PM | Abstracts (9) – 10mins each. 5 mins talk, 3 mins questions, 2 mins changeover | Abstracts (9) – 10 mins each. 5 mins talk, 3 mins questions, 2 mins changeover | Abstracts (9) – 10 mins each. 5 mins talk, 3 mins questions, 2 mins changeover | Session TBC | Key: |
Essential background knowledge | |||||
2:45 PM | Grand forum (debate) – simple vs detailed models | ||||
Clinical relevance | |||||
3:30 PM | Tea & Biscuits | Tea & Biscuits | Tea & Biscuits | Travel to JR Hospital | |
4:00 PM | Cardiac imaging 2 – MR and CT (20 mins each plus discussion) | Workshop sessions: (a) Building a mesh, (b) Hands on flow | Workshop sessions: (c) Electrophysiology modelling. (d) TBC | Visit to Oxford CMR | Imaging: Principles, methods and limitations. |
4:45 PM | Forum on Imaging: Comparative advantages and limitations | Modelling: Principles, methods and limitations | |||
5:30 PM | Close | Close | Close | Return to College | Interactive sessions |
7:30 PM | Reception & Dinner | Dinner | Dinner | Gala Dinner |
Supported by the British Heart Foundation

